You may also like…
Size chart
| Height | Chest | Head |
|---|---|---|
| Measure top of head to bottom of foot (similar to how you would measure yourself). | Using a soft measuring tape (or string if soft measuring tape is not available) measure all the way around the chest under the arms at the fullest part of the chest. | Using a soft measuring tape (or string if soft measuring tape is not available) measure all the way around the head starting at the middle of the forehead. |
| Size | 62 (0-6 months) | 68 (6-9 months) | 74 (9-12 months) | 80 (12-18 months) | 86 (18-24 months) | ||
| Height | 62 cm | 68 cm | 74 cm | 80 cm | 86 cm | ||
| Chest | 44 cm | 46 cm | 48 cm | 50 cm | 52 cm | ||
| Hips | 41 cm | 45 cm | 49 cm | 50 cm | 54 cm | ||
| Bonnet | Small | Medium | Large | ||||
| Head | 35-41 cm | 41-46 cm | 46-51 cm | ||||
| Shoes size | 16 | 17 | 18 | 19 | 20 | ||
| 9,5 cm | 10,2 cm | 10,8 cm | 11,4 cm | 12,1 cm | |||
| Size | 92 (2-2,5 years) | 98 (2,5-3 years) | 104 (3-4 years) | 110 (4-5 years) | 116 (5-6 years) | 122 (6-7 years) | |
| Height | 92 cm | ||||||
| Chest | 52 cm | 56 cm | 56 cm | 56 cm | 60 cm | 64 cm | |
| Hips | 54 cm | 58 cm | 58 cm | 63 cm | 63 cm | 68 cm |






